
| 2010 NFL Schedule | View Tickets | WK1 9/12 | WK2 9/19 | WK3 9/26 | WK4 10/3 | WK5 10/10 | WK6 10/17 | WK7 10/24 | WK8 10/31 | WK9 11/7 | WK10 11/14 | WK11 11/21 | WK12 11/28 | WK13 12/5 | WK14 12/12 | WK15 12/19 | WK16 12/26 | WK17 1/2 |
| Arizona | Cardinals Tickets | @STL | @ATL | OAK | @SD | NO | OPEN | @SEA | TB | @MIN | SEA | @KC | SF* | STL | DEN | @CAR | DAL* | @SF |
| Atlanta | Falcons Tickets | @PIT | ARI | @NO | SF | @CLE | @PHI | CIN | OPEN | TB | BAL* | @STL | GB | @TB | @CAR | @SEA | NO* | CAR |
| Baltimore | Ravens Tickets | @NYJ* | @CIN | CLE | @PIT | DEN | @NE | BUF | OPEN | MIA | @ATL* | @CAR | TB | PIT | @HOU* | NO | @CLE | CIN |
| Buffalo | Bills Tickets | MIA | @GB | @NE | NYJ | JAX | OPEN | @BAL | @KC | CHI | DET | @CIN | PIT | @MIN | CLE | @MIA | NE | @NYJ |
| Carolina | Panthers Tickets | @NYG | TB | CIN | @NO | CHI | OPEN | SF | @STL | NO | @TB | BAL | @CLE | @SEA | ATL | ARI | @PIT* | @ATL |
| Chicago | Bears Tickets | DET | @DAL | GB* | @NYG* | @CAR | SEA | WAS | OPEN | @BUF | MIN | @MIA* | PHI | @DET | NE | @MIN* | NYJ | @GB |
| Cincinnati | Bengals Tickets | @NE | BAL | @CAR | @CLE | TB | OPEN | @ATL | MIA | PIT* | @IND | BUF | @NYJ* | NO | @PIT | CLE | SD | @BAL |
| Cleveland | Browns Tickets | @TB | KC | @BAL | CIN | ATL | @PIT | @NO | OPEN | NE | NYJ | @JAX | CAR | @MIA | @BUF | @CIN | BAL | PIT |
| Dallas | Cowboys Tickets | @WAS* | CHI | @HOU | OPEN | TEN | @MIN | NYG* | JAX | @GB* | @NYG | DET | NO* | @IND | PHI* | WAS | @ARI* | @PHI |
| Denver | Broncos Tickets | @JAX | SEA | IND | @TEN | @BAL | NYJ | OAK | @SF | OPEN | KC | @SD* | STL | @KC | @ARI | @OAK | HOU | SD |
| Detroit | Lions Tickets | @CHI | PHI | @MIN | @GB | STL | @NYG | OPEN | WAS | NYJ | @BUF | @DAL | NE* | CHI | GB | @TB | @MIA | MIN |
| Green Bay | Packers Tickets | @PHI | BUF | @CHI* | DET | @WAS | MIA | MIN* | @NYJ | DAL* | OPEN | @MIN | @ATL | SF | @DET | @NE* | NYG | GB |
| Houston | Texans Tickets | IND | @WAS | DAL | @OAK | NYG | KC | OPEN | @IND* | SD | @JAX | @NYJ | TEN | @PHI* | BAL* | @TEN | @DEN | JAX |
| Indianapolis | Colts Tickets | @HOU | NYG* | @DEN | @JAX | KC | @WAS* | OPEN | HOU* | @PHI | CIN | @NE | SD* | DAL | @TEN* | JAX | @OAK | TEN |
| Jacksonville | Jaguars Tickets | DEN | @SD | PHI | IND | @BUF | TEN* | @KC | @DAL | OPEN | HOU | CLE | @NYG | @TEN | OAK | @IND | WAS | @HOU |
| Kansas City | Chiefs Tickets | SD* | @CLE | SF | OPEN | @IND | @HOU | JAX | BUF | @OAK | @DEN | ARI | @SEA | DEN | @SD | @STL | TEN | OAK |
| Miami | Dolphins Tickets | @BUF | @MIN | NYJ* | NE* | OPEN | @GB | PIT | @CIN | @BAL | TEN | CHI* | @OAK | CLE | @NYJ | BUF | DET | @NE |
| Minnesota | Vikings Tickets | @NO* | MIA | DET | OPEN | @NYJ* | DAL | @GB* | @NE | ARI | @CHI | GB | @WAS | BUF | NYG | CHI* | @PHI | @DET |
| New England | Patriots Tickets | CIN | @NYJ | BUF | @MIA* | OPEN | BAL | @SD | MIN | @CLE | @PIT* | IND | @DET* | NYJ* | @CHI | GB* | @BUF | MIA |
| New Orleans | Saints Tickets | MIN* | @SF* | ATL | CAR | @ARI | @TB | CLE | PIT* | @CAR | OPEN | SEA | @DAL* | @CIN | STL | @BAL | @ATL* | TB |
| New York Giants | Giants Tickets | CAR | @IND* | TEN | CHI* | @HOU | DET | @DAL* | OPEN | @SEA | DAL | @PHI* | JAX | WAS | @MIN | PHI | @GB | @WAS |
| New York Jets | Jets Tickets | BAL* | NE | @MIA* | @BUF | MIN* | @DEN | OPEN | GB | @DET | @CLE | HOU | CIN* | @NE* | MIA | @PIT | @CHI | BUF |
| Oakland | Raiders Tickets | @TEN | STL | @ARI | HOU | SD | @SF | @DEN | SEA | KC | OPEN | @PIT | MIA | @SD | @JAX | DEN | IND | @KC |
| Philadelphia | Eagles Tickets | GB | @DET | @JAX | WAS | @SF* | ARI | @TEN | OPEN | IND | @WAS* | NYG* | @CHI | HOU* | @DAL* | @NYG | MIN | DAL |
| Pittsburgh | Steelers Tickets | ARI | @TEN | @TB | BAL | OPEN | CLE | @MIA | @NO* | @CIN* | NE* | OAK | @BUF | @BAL* | CIN | NYJ | CAR* | @CLE |
| San Diego | Chargers Tickets | @KC* | JAX | @SEA | ARI | @OAK | @STL | NE | TEN | @HOU | OPEN | DEN* | @IND* | OAK | KC | SF* | @CIN* | @DEN |
| San Francisco | 49ers Tickets | @SEA | NO* | @KC | @ATL | PHI* | OAK | @CAR | DEN | OPEN | STL | TB | @ARI* | @GB | SEA | @SD* | @STL | ARI |
| Seattle | Seahawks Tickets | SF | @DEN | SD | @STL | OPEN | @CHI | ARI | @OAK | NYG | @ARI | @NO | KC | CAR | @SF | ATL | @TB | STL |
| St Louis | Rams Tickets | ARI | @OAK | WAS | SEA | @DET | SD | @TB | CAR | OPEN | @SF | ATL | @DEN | @ARI | @NO | KC | SF | @SEA |
| Tampa Bay | Bucs Tickets | CLE | @CAR | PIT | OPEN | @CIN | NO | STL | @ARI | @ATL | CAR | @SF | @BAL | ATL | @WAS | DET | SEA | @NO |
| Tennessee | Titans Tickets | OAK | PIT | @NYG | DEN | @DAL | @JAX* | PHI | @SD | OPEN | @MIA | WAS | @HOU | JAX | IND* | HOU | @KC | @IND |
| Washington | DAL* | HOU | @STL | @PHI | GB | IND* | @CHI | @DET | OPEN | PHI* | @TEN | MIN | @NYG | TB | @DAL | @JAX | NYG |
Super Bowl XLV will be played February 6, 2011 in Arlington, Texas |
*Bold Black for Monday, Green for Thursday, Brown for Saturday, Blue Sunday Night Games |